<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeson Inc &#187; News</title>
	<atom:link href="http://www.targeson.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targeson.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 17:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Targeson VP of R&amp;D Named Among San Diego Young Influentials</title>
		<link>http://www.targeson.com/news/2010/09/03/targeson-inc-vp-of-rd-named-among-san-diego-young-influentials</link>
		<comments>http://www.targeson.com/news/2010/09/03/targeson-inc-vp-of-rd-named-among-san-diego-young-influentials#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:54:59 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/?p=223</guid>
		<description><![CDATA[San Diego, CA – August 26, 2010 &#8211; Targeson Inc. (www.targeson.com) announced that Joshua Rychak PhD, Vice President of Research and Development, was selected as one of The Daily Transcript’s San Diego Young Influentials 2010 (http://www.sddt.com/Newsmakers/index.cfm?LID=24). The selection to this group of 20 business and science leaders in San Diego represents acknowledgement from the community [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego, CA – August 26, 2010 &#8211; Targeson Inc. (<strong>www.targeson.com)</strong> announced that Joshua Rychak PhD, Vice President of Research and Development, was selected as one of The Daily Transcript’s San Diego Young Influentials 2010 (http://www.sddt.com/Newsmakers/index.cfm?LID=24). The selection to this group of 20 business and science leaders in San Diego represents acknowledgement from the community that Dr. Rychak is among the key young entrepreneurs in the local biotech industry. Dr. Rychak is a co-founder of Targeson Inc., a molecular imaging company focused on developing targeted ultrasound imaging agents to detect and monitor serious diseases. Molecular imaging allows the detection of disease before the onset of clinical symptoms, thereby enabling earlier therapeutic treatment. The company’s technology is based on proprietary acoustically active microspheres, which enable researchers to identify diseases at the molecular level using portable and cost-efficient ultrasound imaging technology. The company was incubated in Virginia and derived from technology out of the University of Virginia with grant funding. It moved its facilities to San Diego in 2009, knowing that here, the concentration of medical services and research support would prove vital to the growth of the company.</p>
<p>About Targeson</p>
<p>Targeson, Inc. currently develops, manufactures, and markets ultrasound imaging agents for functional and molecular imaging applications in the research market. Targeson’s commercial products include: Targestar®-P, a non-targeted ultrasound contrast agent designed to enhance contrast in the vasculature used to image and quantify blood flow and vascular function. Targestar- SA, a targetable ultrasound contrast agent enabling a vast array of targeting ligands to be placed on the agent by the user for diverse molecular imaging applications including tumor angiogenesis, myocardial infarction, atherosclerotic plaque, thrombosis, organ transplant rejection, and other inflammatory diseases. Visistar® Integrin, a targeted ultrasound contrast agent coated with a peptide specific for molecular imaging of angiogenesis and tumor growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2010/09/03/targeson-inc-vp-of-rd-named-among-san-diego-young-influentials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson Receives CONNECT Springboard Graduate Seal</title>
		<link>http://www.targeson.com/news/2010/08/26/175</link>
		<comments>http://www.targeson.com/news/2010/08/26/175#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:47:23 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/?p=175</guid>
		<description><![CDATA[


San Diego, CA – August 26, 2010 &#8211; “ Targeson has successfully completed the CONNECT Springboard program. Springboard, CONNECT’s flagship program, assists innovators and entrepreneurs with the definition of a compelling commercialization strategy through mentoring by seasoned, C-level executives – CONNECT’s Entrepreneurs-in-Residence (EIRs). Since 2005, 177 companies have completed the Springboard process and 75% of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.targeson.com/wp-content/uploads/2010/09/springboard_grad_seal.jpg"></a><a href="http://www.targeson.com/wp-content/uploads/2010/09/springboardseal.jpg"></a></p>
<p><a href="http://www.targeson.com/wp-content/uploads/2010/09/springboardseal1.jpg"></a></p>
<h3><a href="http://www.connect.org/springboard/"></a></h3>
<p>San Diego, CA – August 26, 2010 &#8211; “ Targeson has successfully completed the CONNECT Springboard program. Springboard, CONNECT’s flagship program, assists innovators and entrepreneurs with the definition of a compelling commercialization strategy through mentoring by seasoned, C-level executives – CONNECT’s Entrepreneurs-in-Residence (EIRs). Since 2005, 177 companies have completed the Springboard process and 75% of these companies are still in operation. These companies have raised over $ 140 Million in seed-, venture- and debt financing. The Springboard program has been replicated in more than 40 locations around the world, most recently in New York City.”<em> </em></p>
<p>Ruprecht von Buttlar</p>
<p>CONNECT Director, Business Creation &amp; Development<br />
<a href="http://www.connect.org/springboard/">http://www.connect.org/springboard/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2010/08/26/175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation at UCSD Moores&#8217; Cancer Center: Contrast Ultrasound Imaging</title>
		<link>http://www.targeson.com/news/2010/03/03/presentation-at-ucsd-moores-cancer-center-contrast-ultrasound-imaging</link>
		<comments>http://www.targeson.com/news/2010/03/03/presentation-at-ucsd-moores-cancer-center-contrast-ultrasound-imaging#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:19:15 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2010/03/03/presentation-at-ucsd-moores-cancer-center-contrast-ultrasound-imaging/</guid>
		<description><![CDATA[Dr. Joshua Rychak was invited to present a lecture on the technology of targeted ultrasound molecular imaging at the Moores Cancer Center, San Diego in conjunction with the Center’s In vivo Cancer and Molecular Imaging Center (ICMIC) Working Conference. Dr. Rychak’s presentation reviewed the microbubble technology that supports Targeson’s ultrasound agent products and discussed the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Joshua Rychak was invited to present a lecture on the technology of targeted ultrasound molecular imaging at the Moores Cancer Center, San Diego in conjunction with the Center’s In vivo Cancer and Molecular Imaging Center (ICMIC) Working Conference. Dr. Rychak’s presentation reviewed the microbubble technology that supports Targeson’s ultrasound agent products and discussed the techniques and procedures for targeted ultrasound imaging of tumor angiogenesis. An excerpt of the lecture slides can be viewed below.</p>
<p>Dr. Rychak is the Vice President of Research and Development for Targeson Inc. Targeson is pleased to present this information for you and we welcome your comments.</p>
<p><object height="360" width="480"><param value="Rychak UCSD Demo 25Feb10.swf" name="movie"></param> <embed src="/wp-content/uploads/2010/03/Rychak UCSD Demo 25Feb10.swf" height="360" width="480"></embed></object></p>
<p><a href=http://www.targeson.com/products>Purchase</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2010/03/03/presentation-at-ucsd-moores-cancer-center-contrast-ultrasound-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson is Hiring</title>
		<link>http://www.targeson.com/news/2010/02/10/targeson-is-hiring</link>
		<comments>http://www.targeson.com/news/2010/02/10/targeson-is-hiring#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:48:38 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/uncategorized/2010/02/10/targeson-is-hiring/</guid>
		<description><![CDATA[Targeson has released several job openings in R&#038;D and manufacturing. Please click here for details.
]]></description>
			<content:encoded><![CDATA[<p>Targeson has released several job openings in R&#038;D and manufacturing. Please click <a href="http://www.targeson.com/about/careers/">here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2010/02/10/targeson-is-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson Inc. relocates and opens new facilities in San Diego</title>
		<link>http://www.targeson.com/news/2009/12/15/targeson-inc-relocates-and-opens-new-facilities-in-san-diego</link>
		<comments>http://www.targeson.com/news/2009/12/15/targeson-inc-relocates-and-opens-new-facilities-in-san-diego#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:58:10 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2009/12/18/targeson-inc-relocates-and-opens-new-facilities-in-san-diego/</guid>
		<description><![CDATA[San Diego, CA – December 15, 2009 &#8211; Targeson Inc. (www.targeson.com) announced that it has moved its research and manufacturing facilities to San Diego. Targeson develops, manufactures, and markets ultrasound molecular imaging agents for research applications, enabling researchers to characterize diseases at the molecular level using portable and cost-efficient ultrasound imaging. Contrast ultrasound imaging is [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego, CA – December 15, 2009 &#8211; Targeson Inc. (<bold>www.targeson.com</bold>) announced that it has moved its research and manufacturing facilities to San Diego. Targeson develops, manufactures, and markets ultrasound molecular imaging agents for research applications, enabling researchers to characterize diseases at the molecular level using portable and cost-efficient ultrasound imaging. Contrast ultrasound imaging is emerging as an effective imaging technique in basic science and the drug discovery process. This imaging method is highly specific, portable, and permits anatomical and functional imaging in real time.  Targeted molecular imaging provides a convenient and noninvasive technique for characterizing biological processes in vivo and monitoring responses to therapeutic interventions.</p>
<p>Targeson’s commercial product line currently includes Targestar<sup>®</sup>-P, a non-targeted ultrasound contrast agent designed to enhance contrast in the vasculature and can be used to image and quantify blood flow and vascular function. Targestar® SA, a targetable ultrasound contrast agent coated with streptavidin, enables conjugation of a vast array of targeting ligands by the user quickly and conveniently in one step. This agent can be used for diverse molecular imaging applications including tumor angiogenesis, myocardial infarction, atherosclerotic plaque, thrombosis, organ transplant rejection, and inflammatory bowel disease and other inflammatory disorders.</p>
<p>Visistar<sup>®</sup>  Integrin is the next generation contrast agent for imaging angiogenesis. Visistar Integrin is a ready-to-use agent consisting of microbubbles coated with a specific ligand that selectively binds Alpha<sub>v</sub>Beta<sub>3</sub> integrin on endothelial surfaces. Alpha<sub>v</sub>Beta<sub>3</sub> integrin is a well-recognized biomarker of angiogenesis expressed on activated endothelial cells. </p>
<p>For further information please contact 877-290-4043/858-427-3675 or products@targeson.com</p>
<p>Targestar and Visistar are trademarks of Targeson Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2009/12/15/targeson-inc-relocates-and-opens-new-facilities-in-san-diego/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson Introduces First Out-of-Vial Ultrasound Contrast Agent for Molecular Imaging</title>
		<link>http://www.targeson.com/news/2009/08/17/targeson-introduces-first-out-of-vial-ultrasound-contrast-agent-for-molecular-imaging</link>
		<comments>http://www.targeson.com/news/2009/08/17/targeson-introduces-first-out-of-vial-ultrasound-contrast-agent-for-molecular-imaging#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:41:13 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2009/09/20/targeson-introduces-first-out-of-vial-ultrasound-contrast-agent-for-molecular-imaging/</guid>
		<description><![CDATA[La Jolla, CA – August 17, 2009 &#8211; Targeson announced the introduction of Visistar® Integrin, a targeted ultrasound contrast agent for use in preclinical drug discovery and basic science research. Visistar® Integrin is a novel microbubble contrast agent bearing a covalently coupled  peptide that selectively binds alpha-v beta-3 integrin on the vascular endothelial surface. [...]]]></description>
			<content:encoded><![CDATA[<p>La Jolla, CA – August 17, 2009 &#8211; Targeson announced the introduction of Visistar® Integrin, a targeted ultrasound contrast agent for use in preclinical drug discovery and basic science research. Visistar® Integrin is a novel microbubble contrast agent bearing a covalently coupled  peptide that selectively binds alpha-v beta-3 integrin on the vascular endothelial surface. The alpha-v beta-3 integrin is a well-recognized biomarker of angiogenesis expressed on activated blood vessels. The contrast agent will be useful for scientists investigating the cellular/molecular mechanisms of angiogenesis, engaged in molecular imaging of integrin expression, and for researchers developing anti-cancer therapy who need to detect angiogenesis and visualize regions of tumor growth. Visistar® Integrin can be used with most clinical and pre-clinical ultrasound scanners. Agent echogenicity is optimal at ultrasound frequencies in 1-20 MHz range, and ultra-high frequency imaging (20-40 MHz) is also possible.</p>
<p>Targeson plans to develop a series of contrast agents in the Visistar® product line, with each product bearing covalently-bound ligands specific for molecular markers of disease.  The Visistar agents represent a significant advance in ultrasound contrast agent design, as the formulation enables administration directly from the vial and eliminates the need for user conjugation of targeting molecules. Additionally, the Visistar agents utilize a biocompatible coupling chemistry, which eliminates the need for biotin/streptavidin conjugation reagents.</p>
<p>Targeted contrast ultrasound imaging has emerged as an important molecular imaging modality, as it provides a convenient and noninvasive technique for characterizing and evaluating biological processes in vivo.  In tumor settings, ultrasound molecular imaging is being used increasingly to provide insight into expression levels of target proteins and to facilitate monitoring responses to therapeutic interventions.  Targeson’s targeted contrast agent products enable researchers to expand the use of existing ultrasound scanners into molecular and functional imaging.</p>
<p>About Targeson</p>
<p>
Targeson, Inc. (<strong>www.targeson.com)</strong> develops, manufactures, and markets ultrasound imaging agents for preclinical functional and molecular imaging applications. The company’s contrast agent technologies enable researchers to quantify microvascular perfusion and characterize diseases at the molecular level using portable and cost-efficient ultrasound ultrasound imaging. Targeson also currently offers: </p>
<p><strong>Targestar®-P</strong>, a non-targeted ultrasound contrast agent designed to enhance contrast in the vasculature and can be used to image and quantify blood flow and vascular function.</p>
<p><strong>Targestar®-SA</strong>, a targeted ultrasound contrast agent coated with streptavidin, enabling conjugation of a vast array of targeting ligands to the agent using standard biotin-avidin coupling chemistry. It can be used for diverse molecular imaging applications, including tumor angiogenesis, myocardial infarction, atherosclerosis and cardiovascular plaque, thrombosis, organ transplant rejection, and inflammatory bowel disease and other inflammatory disorders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2009/08/17/targeson-introduces-first-out-of-vial-ultrasound-contrast-agent-for-molecular-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Targeted Ultrasound Contrast Agent for Molecular Imaging Introduced by Targeson</title>
		<link>http://www.targeson.com/news/2009/08/01/new-targeted-ultrasound-contrast-agent-for-molecular-imaging-introduced-by-targeson</link>
		<comments>http://www.targeson.com/news/2009/08/01/new-targeted-ultrasound-contrast-agent-for-molecular-imaging-introduced-by-targeson#comments</comments>
		<pubDate>Sat, 01 Aug 2009 18:00:01 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2009/08/01/new-targeted-ultrasound-contrast-agent-for-molecular-imaging-introduced-by-targeson/</guid>
		<description><![CDATA[La Jolla, CA – August 1, 2009- Targeson announced the introduction of TargestarTM SA, a targeted ultrasound contrast agent for use in preclinical drug discovery and basic science research. Targestar SA agents are echogenic lipid microbubbles bearing streptavidin on the shell surface. Targestar SA enables a convenient, single step conjugation of biotinylated antibodies, peptides or [...]]]></description>
			<content:encoded><![CDATA[<p>La Jolla, CA – August 1, 2009- Targeson announced the introduction of Targestar<sup>TM</sup> SA, a targeted ultrasound contrast agent for use in preclinical drug discovery and basic science research. Targestar SA agents are echogenic lipid microbubbles bearing streptavidin on the shell surface. Targestar SA enables a convenient, single step conjugation of biotinylated antibodies, peptides or small molecules specific for molecular markers of disease.<span>  </span>The agent is useful for diverse ultrasound molecular imaging applications such as tumor angiogenesis, myocardial infarction, thrombosis, atherosclerosis and other preclinical models of disease. Targestar SA can be used with most clinical and research ultrasound scanners. Agent echogenicity is optimal at ultrasound frequencies in the 1-20 MHz range, and ultra-high frequency imaging (20-40 MHz) is also possible.</p>
<p>Contrast ultrasound imaging is emerging as an effective imaging technique in basic science and the drug discovery process. This imaging method is inexpensive, portable, and permits anatomical and functional imaging in real time. Targeted molecular imaging provides a convenient and noninvasive technique for characterizing biological processes in vivo and monitoring responses to therapeutic interventions. Targeson’s targeted contrast agent products enable researchers to expand the use of existing ultrasound scanners into molecular and functional imaging. </p>
<p>About Targeson</p>
<p>Targeson, Inc. (<strong>www.targeson.com)</strong> develops, manufactures, and markets ultrasound imaging agents for preclinical functional and molecular imaging applications. The company’s contrast agent technologies enable researchers to quantify microvascular perfusion and characterize diseases at the molecular level using portable and cost-efficient ultrasound ultrasound imaging. Targeson also currently offers: </p>
<p><strong>Targestar-P</strong>, a non-targeted ultrasound contrast agent designed to enhance contrast in the vasculature and can be used to image and quantify blood flow and vascular function.</p>
<p><strong>Targestar-B</strong>, a targeted ultrasound contrast agent coated with biotin, enabling conjugation of a vast array of targeting ligands to the agent using standard biotin-avidin coupling chemistry. It can be used for diverse molecular imaging applications, including tumor angiogenesis, myocardial infarction, atherosclerosis and cardiovascular plaque, thrombosis, organ transplant rejection, and inflammatory bowel disease and other inflammatory disorders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2009/08/01/new-targeted-ultrasound-contrast-agent-for-molecular-imaging-introduced-by-targeson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson Receives Grant to Develop Ultrasound-Based Kidney Therapeutic</title>
		<link>http://www.targeson.com/news/2009/02/01/targeson-receives-grant-to-develop-ultrasound-based-kidney-therapeutic</link>
		<comments>http://www.targeson.com/news/2009/02/01/targeson-receives-grant-to-develop-ultrasound-based-kidney-therapeutic#comments</comments>
		<pubDate>Mon, 02 Feb 2009 04:26:55 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2009/09/20/targeson-receives-grant-to-develop-ultrasound-based-kidney-therapeutic/</guid>
		<description><![CDATA[
Charlottesville, VA – Feb 1, 2009 &#8211; Targeson announced today that it has been awarded a Phase I small business innovation research (SBIR) award from the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), a division of the National Institutes of Health (NIH). This project, to be led by Targeson Vice President for [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666; font-family: Arial, Verdana, sans-serif; font-size: 13px; line-height: normal" class="Apple-style-span"></p>
<p style="margin-top: 15px; margin-right: 0px; margin-bottom: 15px; margin-left: 0px; padding: 0px" class="MsoNormal">Charlottesville, VA – Feb 1, 2009 &#8211; Targeson announced today that it has been awarded a Phase I small business innovation research (SBIR) award from the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), a division of the National Institutes of Health (NIH). This project, to be led by Targeson Vice President for Research Dr. Joshua (Jack) Rychak, aims to develop an ultrasound-mediated therapy for delivery of therapeutics to the diabetic kidney. The project builds on Targeson&#8217;s proprietary targeted microbubble platform. Research will be performed in conjunction with Dr. Kumar Sharma, Director of Translational Research in Kidney Disease and Professor of Medicine at the University of California, San Diego.</p>
<p> About Targeson</p>
<p>
Targeson, Inc., (<strong>www.targeson.com)</strong>, develops, manufactures, and markets ultrasound imaging agents for preclinical functional and molecular imaging applications. The company’s contrast agent technologies enable researchers to quantify microvascular perfusion and characterize diseases at the molecular level using portable and cost-efficient ultrasound ultrasound imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2009/02/01/targeson-receives-grant-to-develop-ultrasound-based-kidney-therapeutic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeson Receives Grant to Develop Targeted Cancer Diagnostic</title>
		<link>http://www.targeson.com/news/2008/09/30/targeson-receives-grant-to-develop-targeted-cancer-diagnostic</link>
		<comments>http://www.targeson.com/news/2008/09/30/targeson-receives-grant-to-develop-targeted-cancer-diagnostic#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:17:09 +0000</pubDate>
		<dc:creator>jrychak</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2008/09/30/targeson-receives-grant-to-develop-targeted-cancer-diagnostic/</guid>
		<description><![CDATA[
Charlottesville, VA – Sept 28, 2008 &#8211; Targeson announced that it has received notice of award of a Phase I small business innovation research (SBIR) award from the National Cancer Institute (NCI), a division of the National Institutes of Health (NIH). The goal of the project is to develop a novel ultrasound contrast agent for [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment-->
<p class="MsoNormal">Charlottesville, VA – Sept 28, 2008 &#8211; Targeson announced that it has received notice of award of a Phase I small business innovation research (SBIR) award from the National Cancer Institute (NCI), a division of the National Institutes of Health (NIH). The goal of the project is to develop a novel ultrasound contrast agent for molecular imaging of angiogenesis in tumor tissues. Angiogenesis is an essential component of tumor growth and elicits distinctive molecular characteristics in angiogenic endothelial cells. The molecular diversity of angiogenic endothelial cells provides an avenue for delivering targeted contrast agents specifically to the tumor vasculature. Targeson aims to utilize its expertise in contrast agent targeting to generate an ultrasound probe bearing covalently-bound ligands specific for multiple molecular markers of angiogenesis.<span>  </span>The agent will expand upon Targeson’s current product line, Targestar™, by enabling direct-from-vial administration of contrast agents and eliminating the need for user conjugation to targeting molecules.</p>
<p class="MsoNormal"><o:p></o:p></p>
<p class="MsoNormal">According to Targeson VP for Product Development, Christopher Anderson, PhD, “We are developing a highly efficient and easy to use product for detecting and demarcating angiogenic tumors in the setting of basic science and drug discovery research. A multi-targeted contrast agent will be useful for scientists evaluating the development of tumors over time and for researchers developing anti-cancer therapy, who need to detect angiogenesis and visualize the regions of tumor growth.”<o:p></o:p></p>
<p>Molecular imaging has emerged as an essential tool in cancer research, and ultrasound is an emerging molecular imaging technique. Ultrasound currently has a significant footprint in cancer research, although these systems are primarily used for anatomical imaging. Targeson’s targeted contrast agent products enable researchers to expand the use of existing ultrasound scanners into molecular and functional imaging. The Company is focused upon developing contrast agents for molecular imaging of tumor angiogenesis, as well as inflammatory disorders, such as inflammatory bowel disease and atherosclerosis. About Targeson<o:p></o:p>
<p>Targeson, LLC is an early-stage biotechnology company active in the field of ultrasound contrast imaging. The Company has developed two contrast agent formulations, currently available for preclinical functional and molecular imaging applications. Targeson is headquartered in Charlottesville, VA. For more information, visit www.targeson.com.<o:p></o:p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2008/09/30/targeson-receives-grant-to-develop-targeted-cancer-diagnostic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications in Preclinical Ultrasound Imaging</title>
		<link>http://www.targeson.com/news/2008/02/18/applications-in-preclinical-ultrasound-imaging</link>
		<comments>http://www.targeson.com/news/2008/02/18/applications-in-preclinical-ultrasound-imaging#comments</comments>
		<pubDate>Mon, 18 Feb 2008 17:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.targeson.com/news/2008/02/18/applications-in-preclinical-ultrasound-imaging/</guid>
		<description><![CDATA[Targeson has developed two microbubble contrast agents that can be used for molecular and functional imaging using ultrasound. Targeson&#8217;s agents are lipid-encapsulated perfluorocarbon microbubbles with a mean diameter of 2.5 um, can be used in a wide variety of animal models, and are compatible with virtually all ultrasound scanners. Click here to learn more about Targeson&#8217;s products [...]]]></description>
			<content:encoded><![CDATA[<p>Targeson has developed two microbubble contrast agents that can be used for molecular and functional imaging using ultrasound. Targeson&#8217;s agents are lipid-encapsulated perfluorocarbon microbubbles with a mean diameter of 2.5 um, can be used in a wide variety of animal models, and are compatible with virtually all ultrasound scanners. Click <a href="http://www.targeson.com/Presentations/Targestar/" title="Targeson Applications" target="_blank">here</a> to learn more about Targeson&#8217;s products and applications (must have Flash Player installed). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/news/2008/02/18/applications-in-preclinical-ultrasound-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
