<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeson Inc &#187; Publications</title>
	<atom:link href="http://www.targeson.com/category/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targeson.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrasound molecular imaging with targeted microbubble contrast agents.</title>
		<link>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents</link>
		<comments>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents/</guid>
		<description><![CDATA[Klibanov AL. Ultrasound molecular imaging with targeted microbubble contrast agents. J Nucl Cardiol. 2007 Nov-Dec;14(6):876-84.
]]></description>
			<content:encoded><![CDATA[<p>Klibanov AL. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18022115?ordinalpos=3&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Ultrasound molecular imaging with targeted microbubble contrast agents</a>. J Nucl Cardiol. 2007 Nov-Dec;14(6):876-84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microultrasound molecular imaging of vascular endothelial growth factor receptor 2 in a mouse model of tumor angiogenesis.</title>
		<link>http://www.targeson.com/publications/2007/09/17/microultrasound-molecular-imaging-of-vascular-endothelial-growth-factor-receptor-2-in-a-mouse-model-of-tumor-angiogenesis</link>
		<comments>http://www.targeson.com/publications/2007/09/17/microultrasound-molecular-imaging-of-vascular-endothelial-growth-factor-receptor-2-in-a-mouse-model-of-tumor-angiogenesis#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/microultrasound-molecular-imaging-of-vascular-endothelial-growth-factor-receptor-2-in-a-mouse-model-of-tumor-angiogenesis/</guid>
		<description><![CDATA[ Rychak JJ, Graba J, Cheung AM, Mystry BS, Lindner JR, Kerbel RS, Foster FS. Microultrasound molecular imaging of vascular endothelial growth factor receptor 2 in a mouse model of tumor angiogenesis. Mol Imaging. 2007 Sep-Oct;6(5):289-96.
]]></description>
			<content:encoded><![CDATA[<p> Rychak JJ, Graba J, Cheung AM, Mystry BS, Lindner JR, Kerbel RS, Foster FS. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18092513?ordinalpos=1&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Microultrasound molecular imaging of vascular endothelial growth factor receptor 2 in a mouse model of tumor angiogenesis</a>. Mol Imaging. 2007 Sep-Oct;6(5):289-96.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2007/09/17/microultrasound-molecular-imaging-of-vascular-endothelial-growth-factor-receptor-2-in-a-mouse-model-of-tumor-angiogenesis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular ultrasound imaging using microbubble contrast agents</title>
		<link>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents</link>
		<comments>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents/</guid>
		<description><![CDATA[Dayton PA, Rychak JJ.Molecular ultrasound imaging using microbubble contrast agents. Front Biosci. 2007 Sep 1;12:5124-42.
]]></description>
			<content:encoded><![CDATA[<p>Dayton PA, Rychak JJ.<a href="http://www.ncbi.nlm.nih.gov/pubmed/17569635?ordinalpos=2&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Molecular ultrasound imaging using microbubble contrast agents</a>. Front Biosci. 2007 Sep 1;12:5124-42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubble-enhanced ultrasound to deliver an antisense oligodeoxynucleotide targeting the human androgen receptor into prostate tumours</title>
		<link>http://www.targeson.com/publications/2006/12/31/microbubble-enhanced-ultrasound-to-deliver-an-antisense-oligodeoxynucleotide-targeting-the-human-androgen-receptor-into-prostate-tumours</link>
		<comments>http://www.targeson.com/publications/2006/12/31/microbubble-enhanced-ultrasound-to-deliver-an-antisense-oligodeoxynucleotide-targeting-the-human-androgen-receptor-into-prostate-tumours#comments</comments>
		<pubDate>Sun, 31 Dec 2006 19:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/microbubble-enhanced-ultrasound-to-deliver-an-antisense-oligodeoxynucleotide-targeting-the-human-androgen-receptor-into-prostate-tumours/</guid>
		<description><![CDATA[Haag P, Frauscher F, Gradl J, Seitz A, Schäfer G, Lindner JR, Klibanov AL, Bartsch G, Klocker H, Eder IE. Microbubble-enhanced ultrasound to deliver an antisense oligodeoxynucleotide targeting the human androgen receptor into prostate tumours. J Steroid Biochem Mol Biol. 2006 Dec;102(1-5):103-13.
]]></description>
			<content:encoded><![CDATA[<p>Haag P, Frauscher F, Gradl J, Seitz A, Schäfer G, Lindner JR, Klibanov AL, Bartsch G, Klocker H, Eder IE. <a href="http://www.ncbi.nlm.nih.gov/pubmed/17055720?ordinalpos=7&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum%20target=" target="_blank" >Microbubble-enhanced ultrasound to deliver an antisense oligodeoxynucleotide targeting the human androgen receptor into prostate tumours</a>. J Steroid Biochem Mol Biol. 2006 Dec;102(1-5):103-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/12/31/microbubble-enhanced-ultrasound-to-deliver-an-antisense-oligodeoxynucleotide-targeting-the-human-androgen-receptor-into-prostate-tumours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted ultrasound contrast agent for molecular imaging of inflammation in high-shear flow.</title>
		<link>http://www.targeson.com/publications/2006/11/30/targeted-ultrasound-contrast-agent-for-molecular-imaging-of-inflammation-in-high-shear-flow</link>
		<comments>http://www.targeson.com/publications/2006/11/30/targeted-ultrasound-contrast-agent-for-molecular-imaging-of-inflammation-in-high-shear-flow#comments</comments>
		<pubDate>Thu, 30 Nov 2006 19:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/targeted-ultrasound-contrast-agent-for-molecular-imaging-of-inflammation-in-high-shear-flow/</guid>
		<description><![CDATA[Klibanov AL, Rychak JJ, Yang WC, Alikhani S, Li B, Acton S, Lindner JR, Ley K, Kaul S. Targeted ultrasound contrast agent for molecular imaging of inflammation in high-shear flow. Contrast Media Mol Imaging. 2006 Nov;1(6):259-66.
]]></description>
			<content:encoded><![CDATA[<p>Klibanov AL, Rychak JJ, Yang WC, Alikhani S, Li B, Acton S, Lindner JR, Ley K, Kaul S. <a href="http://www.ncbi.nlm.nih.gov/pubmed/17191766?ordinalpos=4&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank" >Targeted ultrasound contrast agent for molecular imaging of inflammation in high-shear flow</a>. Contrast Media Mol Imaging. 2006 Nov;1(6):259-66.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/11/30/targeted-ultrasound-contrast-agent-for-molecular-imaging-of-inflammation-in-high-shear-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deformable gas-filled microbubbles targeted to P-selectin.</title>
		<link>http://www.targeson.com/publications/2006/09/12/deformable-gas-filled-microbubbles-targeted-to-p-selectin</link>
		<comments>http://www.targeson.com/publications/2006/09/12/deformable-gas-filled-microbubbles-targeted-to-p-selectin#comments</comments>
		<pubDate>Tue, 12 Sep 2006 23:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/01/deformable-gas-filled-microbubbles-targeted-to-p-selectin/</guid>
		<description><![CDATA[Rychak JJ, Lindner JR, Ley K, Klibanov AL. Deformable gas-filled microbubbles targeted to P-selectin. J Control Release. 2006 Sep 12; 114: 288-299.
]]></description>
			<content:encoded><![CDATA[<p>Rychak JJ, Lindner JR, Ley K, Klibanov AL. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=16887229&#038;query_hl=4&#038;itool=pubmed_docsum" target="_blank">Deformable gas-filled microbubbles targeted to P-selectin</a>. J Control Release. 2006 Sep 12; 114: 288-299.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/09/12/deformable-gas-filled-microbubbles-targeted-to-p-selectin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selectin ligands promote ultrasound contrast agent adhesion under shear flow.</title>
		<link>http://www.targeson.com/publications/2006/09/01/selectin-ligands-promote-ultrasound-contrast-agent-adhesion-under-shear-flow</link>
		<comments>http://www.targeson.com/publications/2006/09/01/selectin-ligands-promote-ultrasound-contrast-agent-adhesion-under-shear-flow#comments</comments>
		<pubDate>Fri, 01 Sep 2006 22:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/01/selectin-ligands-promote-ultrasound-contrast-agent-adhesion-under-shear-flow/</guid>
		<description><![CDATA[Rychak JJ, Li B, Acton ST, Leppanen A, Cummings RD, Ley K, Klibanov AL. Selectin ligands promote ultrasound contrast agent adhesion under shear flow. Mol Pharm. 2006 Sep-Oct; 3: 516-524.
]]></description>
			<content:encoded><![CDATA[<p>Rychak JJ, Li B, Acton ST, Leppanen A, Cummings RD, Ley K, Klibanov AL. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#038;cmd=Retrieve&#038;dopt=AbstractPlus&#038;list_uids=17009850&#038;query_hl=4&#038;itool=pubmed_docsum" target="_blank">Selectin ligands promote ultrasound contrast agent adhesion under shear flow</a>. Mol Pharm. 2006 Sep-Oct; 3: 516-524.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/09/01/selectin-ligands-promote-ultrasound-contrast-agent-adhesion-under-shear-flow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease.</title>
		<link>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease</link>
		<comments>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease#comments</comments>
		<pubDate>Sun, 01 Jan 2006 23:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contrast Ultrasound Imaging]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease/</guid>
		<description><![CDATA[Bachmann C, Klibanov AL, Olson TS, Sonnenschein JR, Rivera-Nieves J, Cominelli F, Ley KF, Lindner JR, Pizarro TT. Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease. Gastroenterology. 2006 Jan;130(1):8-16.
]]></description>
			<content:encoded><![CDATA[<p>Bachmann C, Klibanov AL, Olson TS, Sonnenschein JR, Rivera-Nieves J, Cominelli F, Ley KF, Lindner JR, Pizarro TT. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=16401463&#038;query_hl=1&#038;itool=pubmed_docsum" target="_blank">Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease</a>. Gastroenterology. 2006 Jan;130(1):8-16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of endogenous and therapeutic arteriogenesis by contrast ultrasound molecular imaging of integrin expression</title>
		<link>http://www.targeson.com/publications/2005/06/21/assessment-of-endogenous-and-therapeutic-arteriogenesis-by-contrast-ultrasound-molecular-imaging-of-integrin-expression</link>
		<comments>http://www.targeson.com/publications/2005/06/21/assessment-of-endogenous-and-therapeutic-arteriogenesis-by-contrast-ultrasound-molecular-imaging-of-integrin-expression#comments</comments>
		<pubDate>Tue, 21 Jun 2005 19:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/assessment-of-endogenous-and-therapeutic-arteriogenesis-by-contrast-ultrasound-molecular-imaging-of-integrin-expression/</guid>
		<description><![CDATA[ Leong-Poi H, Christiansen J,Heppner P, Lewis CW, Klibanov AL, Kaus S, Lindner JR.  Assessment of endogenous and therapeutic arteriogenesis by contrast ultrasound molecular imaging of integrin expression. Circulation. 2005 Jun 21; 111(224):3248-54.
]]></description>
			<content:encoded><![CDATA[<p> Leong-Poi H, Christiansen J,Heppner P, Lewis CW, Klibanov AL, Kaus S, Lindner JR. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=15956135&#038;query_hl=1&#038;itool=pubmed_docsum" target="_blank" > Assessment of endogenous and therapeutic arteriogenesis by contrast ultrasound molecular imaging of integrin expression</a>. Circulation. 2005 Jun 21; 111(224):3248-54.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2005/06/21/assessment-of-endogenous-and-therapeutic-arteriogenesis-by-contrast-ultrasound-molecular-imaging-of-integrin-expression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubbles in medical imaging: current applications and future directions</title>
		<link>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions</link>
		<comments>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions#comments</comments>
		<pubDate>Thu, 17 Jun 2004 19:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/microbubbles-in-medical-imaging-current-applications-and-future-directions/</guid>
		<description><![CDATA[ Lindner JR. Microbubbles in medical imaging: current applications and future directions. Nat Rev Drug Discov. 2004 Jun;3(6):527-32.  
]]></description>
			<content:encoded><![CDATA[<p> Lindner JR. <a href="http://www.ncbi.nlm.nih.gov/pubmed/15173842?ordinalpos=19&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Microbubbles in medical imaging: current applications and future directions</a>. Nat Rev Drug Discov. 2004 Jun;3(6):527-32.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
