<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeson Inc &#187; Contrast Ultrasound Imaging</title>
	<atom:link href="http://www.targeson.com/category/publications/imaging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targeson.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease.</title>
		<link>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease</link>
		<comments>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease#comments</comments>
		<pubDate>Sun, 01 Jan 2006 23:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contrast Ultrasound Imaging]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease/</guid>
		<description><![CDATA[Bachmann C, Klibanov AL, Olson TS, Sonnenschein JR, Rivera-Nieves J, Cominelli F, Ley KF, Lindner JR, Pizarro TT. Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease. Gastroenterology. 2006 Jan;130(1):8-16.
]]></description>
			<content:encoded><![CDATA[<p>Bachmann C, Klibanov AL, Olson TS, Sonnenschein JR, Rivera-Nieves J, Cominelli F, Ley KF, Lindner JR, Pizarro TT. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=16401463&#038;query_hl=1&#038;itool=pubmed_docsum" target="_blank">Targeting mucosal addressin cellular adhesion molecule (MAdCAM)-1 to noninvasively image experimental Crohn&#8217;s disease</a>. Gastroenterology. 2006 Jan;130(1):8-16.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/01/01/targeting-mucosal-addressin-cellular-adhesion-molecule-madcam-1-to-noninvasively-image-experimental-crohns-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noninvasive assessment of angiogenesis by ultrasound and microbubbles targeted to alpha(v)-integrins</title>
		<link>http://www.targeson.com/publications/2003/01/28/noninvasive-assessment-of-angiogenesis-by-ultrasound-and-microbubbles-targeted-to-alphav-integrins</link>
		<comments>http://www.targeson.com/publications/2003/01/28/noninvasive-assessment-of-angiogenesis-by-ultrasound-and-microbubbles-targeted-to-alphav-integrins#comments</comments>
		<pubDate>Tue, 28 Jan 2003 19:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contrast Ultrasound Imaging]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/noninvasive-assessment-of-angiogenesis-by-ultrasound-and-microbubbles-targeted-to-alphav-integrins/</guid>
		<description><![CDATA[ Leong-Poi H, Christiansen J, Klibanov AL, Kaul S, Lindner JR. Noninvasive assessment of angiogenesis by ultrasound and microbubbles targeted to alpha(v)-integrins. Circulation. 2003 Jan 28;107(3):455-60.
]]></description>
			<content:encoded><![CDATA[<p> Leong-Poi H, Christiansen J, Klibanov AL, Kaul S, Lindner JR. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=12551871&#038;query_hl=11" target="_blank" >Noninvasive assessment of angiogenesis by ultrasound and microbubbles targeted to alpha(v)-integrins</a>. Circulation. 2003 Jan 28;107(3):455-60.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2003/01/28/noninvasive-assessment-of-angiogenesis-by-ultrasound-and-microbubbles-targeted-to-alphav-integrins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound assessment of inflammation and renal tissue injury with microbubbles targeted to P-selectin</title>
		<link>http://www.targeson.com/publications/2001/10/23/ultrasound-assessment-of-inflammation-and-renal-tissue-injury-with-microbubbles-targeted-to-p-selectin</link>
		<comments>http://www.targeson.com/publications/2001/10/23/ultrasound-assessment-of-inflammation-and-renal-tissue-injury-with-microbubbles-targeted-to-p-selectin#comments</comments>
		<pubDate>Tue, 23 Oct 2001 19:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contrast Ultrasound Imaging]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/ultrasound-assessment-of-inflammation-and-renal-tissue-injury-with-microbubbles-targeted-to-p-selectin/</guid>
		<description><![CDATA[ Lindner JR, Song J, Christiansen J, Klibanov AL, Xu F, Ley K. Ultrasound assessment of inflammation and renal tissue injury with microbubbles targeted to P-selectin. Circulation. 2001 Oct 23;104(17):2107-12.
]]></description>
			<content:encoded><![CDATA[<p> Lindner JR, Song J, Christiansen J, Klibanov AL, Xu F, Ley K. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=11673354&#038;query_hl=29"target="_blank" >Ultrasound assessment of inflammation and renal tissue injury with microbubbles targeted to P-selectin</a>. Circulation. 2001 Oct 23;104(17):2107-12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2001/10/23/ultrasound-assessment-of-inflammation-and-renal-tissue-injury-with-microbubbles-targeted-to-p-selectin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
