<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Targeson Inc &#187; Review</title>
	<atom:link href="http://www.targeson.com/category/publications/review-publications/feed" rel="self" type="application/rss+xml" />
	<link>http://www.targeson.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 21:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ultrasound molecular imaging with targeted microbubble contrast agents.</title>
		<link>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents</link>
		<comments>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents#comments</comments>
		<pubDate>Mon, 17 Dec 2007 19:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents/</guid>
		<description><![CDATA[Klibanov AL. Ultrasound molecular imaging with targeted microbubble contrast agents. J Nucl Cardiol. 2007 Nov-Dec;14(6):876-84.
]]></description>
			<content:encoded><![CDATA[<p>Klibanov AL. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18022115?ordinalpos=3&amp;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Ultrasound molecular imaging with targeted microbubble contrast agents</a>. J Nucl Cardiol. 2007 Nov-Dec;14(6):876-84.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2007/12/17/ultrasound-molecular-imaging-with-targeted-microbubble-contrast-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molecular ultrasound imaging using microbubble contrast agents</title>
		<link>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents</link>
		<comments>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents#comments</comments>
		<pubDate>Mon, 17 Sep 2007 19:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents/</guid>
		<description><![CDATA[Dayton PA, Rychak JJ.Molecular ultrasound imaging using microbubble contrast agents. Front Biosci. 2007 Sep 1;12:5124-42.
]]></description>
			<content:encoded><![CDATA[<p>Dayton PA, Rychak JJ.<a href="http://www.ncbi.nlm.nih.gov/pubmed/17569635?ordinalpos=2&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Molecular ultrasound imaging using microbubble contrast agents</a>. Front Biosci. 2007 Sep 1;12:5124-42.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2007/09/17/molecular-ultrasound-imaging-using-microbubble-contrast-agents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubble contrast agents: targeted ultrasound imaging and ultrasound-assisted drug-delivery applications.</title>
		<link>http://www.targeson.com/publications/2006/03/01/microbubble-contrast-agents-targeted-ultrasound-imaging-and-ultrasound-assisted-drug-delivery-applications</link>
		<comments>http://www.targeson.com/publications/2006/03/01/microbubble-contrast-agents-targeted-ultrasound-imaging-and-ultrasound-assisted-drug-delivery-applications#comments</comments>
		<pubDate>Wed, 01 Mar 2006 23:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/01/microbubble-contrast-agents-targeted-ultrasound-imaging-and-ultrasound-assisted-drug-delivery-applications/</guid>
		<description><![CDATA[Klibanov AL. Microbubble contrast agents: targeted ultrasound imaging and ultrasound-assisted drug-delivery applications. Invest. Radiol. 2006 Mar; 41: 354-362.
]]></description>
			<content:encoded><![CDATA[<p>Klibanov AL. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=16481920&#038;query_hl=1&#038;itool=pubmed_docsum" target="_blank">Microbubble contrast agents: targeted ultrasound imaging and ultrasound-assisted drug-delivery applications</a>. Invest. Radiol. 2006 Mar; 41: 354-362.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2006/03/01/microbubble-contrast-agents-targeted-ultrasound-imaging-and-ultrasound-assisted-drug-delivery-applications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbubbles in medical imaging: current applications and future directions</title>
		<link>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions</link>
		<comments>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions#comments</comments>
		<pubDate>Thu, 17 Jun 2004 19:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.targeson.com/publications/2008/02/17/microbubbles-in-medical-imaging-current-applications-and-future-directions/</guid>
		<description><![CDATA[ Lindner JR. Microbubbles in medical imaging: current applications and future directions. Nat Rev Drug Discov. 2004 Jun;3(6):527-32.  
]]></description>
			<content:encoded><![CDATA[<p> Lindner JR. <a href="http://www.ncbi.nlm.nih.gov/pubmed/15173842?ordinalpos=19&#038;itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum" target="_blank">Microbubbles in medical imaging: current applications and future directions</a>. Nat Rev Drug Discov. 2004 Jun;3(6):527-32.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.targeson.com/publications/2004/06/17/microbubbles-in-medical-imaging-current-applications-and-future-directions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
